| APPLICABILITY |
| APPLICATIONS |
|
| Click here for more... |
![]() | ![]() | ![]() |
![]() |
DIMENSIONS | |
| Wingspan | 9,0 m |
| Wingarea | 10,30 m2 |
| Length | 6,40 m |
| Height | 2,00 m |
| Cabin width | 1,15 m |
| Fuel | 75/125/210 liters |
| Empty weight with fixed landing gear | 259 kg |
| Empty weight with retractable landing gear | 270 kg |
| Max demonstrated crosswind component | 24 Kt |
Landing gear | |
| Width | 2,270 m (FG) / 2,235 m (RG) |
| Front to rear wheel | 1,490 m (FG) / 1,423 m (RG) |
Speed | IAS | ||
Km/h | KIAS | ||
VNE | Speed Never Excceed | 280 | 151 |
VNO | Normal Operating speed | 250 | 135 |
VA | Manoeuvring speed | 165 | 89 |
VFE | Maximum Flap Extended speed | 140 | 75 |
VLO | Max speed for extension of landing gear | 140 | 75 |
VLE | Max speed with extended landing gear | 250 | 135 |
*) Specifications apply to standard equipped aircraft, if not otherwise stated.
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() |
![]() | DOWNLOADS | ![]() |
![]() |